Tandem Axle Sleepers For Sale
All Trucks | Tandem Axle Sleepers
Used 2020 PETERBILT 579 Tandem Axle Sleeper
Call For Price
2020 Peterbilt 579 – PACCAR MX-13 – 12-Speed Automatic
Check out this 2020 Peterbilt 579, a dependable and efficient semi truck built for the demands of the road. Powered by a PACCAR MX-13 engine and equipped with a 12-speed automatic transmissi...
| Stock # | #4769 |
|---|---|
| Miles | 550,333 |
| Cab Style | AERODYNE |
| Engine | PACCAR MX13 (450HP) |
| Trans | PACCAR 12 SPD AUTO |
| Axles | TANDEM 12000 F / 40000 R |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | BLUE |
Used 2020 KENWORTH T680 Tandem Axle Sleeper
$44,900
2020 Kenworth T680 – PACCAR MX-13 – 10-Speed Manual
For sale: 2020 Kenworth T680 equipped with a PACCAR MX-13 engine and a 10-speed manual transmission. With 608,000 miles, this truck is ready for its next owner and is a great option for owner-o...
| Stock # | #2118 |
|---|---|
| Miles | 608,788 |
| Cab Style | AERODYNE |
| Engine | PACCAR MX13 (455HP) |
| Trans | PACCAR 10 SPD MANUAL |
| Axles | TANDEM 13200 F / 40000 R |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 INTERNATIONAL LT 625 Tandem Axle Sleeper
$42,900
2020 International LT625 – Cummins X15 – 12-Speed Automatic
For Sale: 2020 International LT625 with 512,000 Miles!
Check out this 2020 International LT625, equipped with a Cummins X15 diesel engine and a 12-speed automatic transmission. With ...
| Stock # | #0598 |
|---|---|
| Miles | 512,695 |
| Cab Style | AERODYNE |
| Engine | CUMMINS X15 (450HP) |
| Trans | EATON-FULLER 12 SPD MANUAL |
| Wheelbase | 230" |
| Axles | TANDEM 13200 F / 40000 R |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2022 FREIGHTLINER CASCADIA 126 Tandem Axle Sleeper
$54,900
2022 Freightliner Cascadia 126 – Detroit DD15 – 12-Speed Automatic
For sale: 2022 Freightliner Cascadia 126 equipped with a Detroit DD15 diesel engine and a 12-speed automatic transmission. With 665,000 miles, this truck is a great option for ...
| Stock # | #7903 |
|---|---|
| Miles | 665,821 |
| Cab Style | AERODYNE |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 12 SPD AUTO |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 INTERNATIONAL LT 625 Tandem Axle Sleeper
$42,900
2020 International LT625 – Cummins X15 – 12-Speed Automatic
For sale: 2020 International LT625 equipped with a Cummins X15 diesel engine and a 12-speed automatic transmission. This truck has 524,000 miles and is a great option for owner-operat...
| Stock # | #0590 |
|---|---|
| Miles | 524,372 |
| Cab Style | AERODYNE |
| Engine | CUMMINS X15 (450HP) |
| Trans | EATON-FULLER 12 SPD AUTO |
| Wheelbase | 230" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2021 FREIGHTLINER CASCADIA 116 Tandem Axle Sleeper
$39,900
2021 Freightliner Cascadia 116 Midroof Sleeper
This 2021 Freightliner Cascadia 116 midroof sleeper is ready for a test drive. It is powered by a Detroit DD13 rated at 450 HP, paired with a DT12 automatic transmission, and shows 737,812 miles.
Yea...
| Stock # | #3042 |
|---|---|
| Miles | 737,812 |
| Cab Style | MID ROOF |
| Engine | DETROIT DD13 (450HP) |
| Trans | DETROIT DT12 12 SPD AUTOMATED |
| Wheelbase | 241" |
| Axles | TANDEM 12500 F / 40000 R |
| Front Axles | 12,500 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 KENWORTH T680 Tandem Axle Sleeper
$36,900
2020 Kenworth T680 Double Bunk Sleeper
This 2020 Kenworth T680 double bunk sleeper is ready for a test drive. It is powered by a Paccar MX-13 rated at 455 HP, paired with an automatic transmission, and shows 715,519 miles.
Year: 2020
Model: Kenw...
| Stock # | #3784 |
|---|---|
| Miles | 715,519 |
| Cab Style | DOUBLE BUNK |
| Engine | PACCAR MX13 (455HP) |
| Trans | PACCAR 12 SPD AUTOMATED |
| Axles | TANDEM 12500 F / 40000 R |
| Front Axles | 12,500 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | BLUE |
Used 2022 FREIGHTLINER CASCADIA 126 Tandem Axle Sleeper
$56,900
2022 Freightliner Cascadia 126 Double Bunk Sleeper
This 2022 Freightliner Cascadia 126 double bunk sleeper is ready for a test drive. It is powered by a Detroit DD15 rated at 505 HP, paired with a 13-speed manual transmission, and shows 701,718 mile...
| Stock # | #7106 |
|---|---|
| Miles | 701,718 |
| Cab Style | DOUBLE BUNK |
| Engine | DETROIT DD15 (505HP) |
| Trans | EATON-FULLER 13 SPD MANUAL |
| Wheelbase | 233" |
| Axles | TANDEM 12500 F / 40000 R |
| Front Axles | 12,500 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | BLUE |
Used 2020 PETERBILT 579 Tandem Axle Sleeper
$42,900
2020 Peterbilt 579 Double Bunk Sleeper
This 2020 Peterbilt 579 double bunk sleeper is set up for the road and ready for a test drive. It is powered by a Paccar MX-13 rated at 455 HP, paired with an automatic transmission, and shows 506,064 miles.
...
| Stock # | #4768 |
|---|---|
| Miles | 506,064 |
| Cab Style | DOUBLE BUNK |
| Engine | PACCAR MX13 (455HP) |
| Trans | PACCAR 12 SPD AUTOMATED |
| Axles | TANDEM 12500 F / 40000 R |
| Front Axles | 12,500 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | BLUE |
Used 2020 PETERBILT 579 Tandem Axle Sleeper
$37,900
2020 Peterbilt 579
Miles: 637,000
Engine: PACCAR MX-13
Transmission: 12-Speed Automatic
This 2020 Peterbilt 579 is a proven Class 8 tractor built for long-haul and demanding commercial applications. Powered by a PACCAR MX-13 engine and paired w...
| Stock # | #4205 |
|---|---|
| Miles | 637,514 |
| Cab Style | AERODYNE |
| Engine | PACCAR MX13 (455HP) |
| Trans | PACCAR 12 SPD AUTO |
| Axles | TANDEM 12000 F / 40000 R |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | BLACK |
Used 2016 PETERBILT 579 Tandem Axle Sleeper
$32,900
2016 Peterbilt 579
2016 Peterbilt 579 — Cummins Diesel | 12-Speed Automatic | 748,000 Miles
This 2016 Peterbilt 579 is built for the road and ready for work. Powered by a Cummins diesel engine and paired with a 12-speed automatic transmission, ...
| Stock # | #8576 |
|---|---|
| Miles | 748,854 |
| Cab Style | AERODYNE |
| Engine | CUMMINS X15 (450HP) |
| Trans | EATON-FULLER 12 SPD AUTO |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | BLUE |
Used 2018 PETERBILT 579 Tandem Axle Sleeper
$32,900
2018 Peterbilt 579
751,000 Miles | PACCAR MX-13 Engine | 12-Speed Automatic
Available for sale is a 2018 Peterbilt 579 powered by a PACCAR MX-13 engine paired with a 12-speed automatic transmission. With 751,000 miles, this truck offers a proven ...
| Stock # | #1736 |
|---|---|
| Miles | 751,246 |
| Cab Style | MID ROOF |
| Engine | PACCAR MX13 (450HP) |
| Trans | PACCAR 12 SPD AUTO |
| Axles | TANDEM 13200 F / 38000 R |
| Front Axles | 13,200 |
| Rear Axles | 38,000 |
| Suspension | AIR RIDE |
| Color | BLUE |
Used 2020 FREIGHTLINER CASCADIA 125 Tandem Axle Sleeper
$37,900
2020 Freightliner Cascadia 125 — DD15 | 12-Speed Automatic | 741K Miles
For sale is a 2020 Freightliner Cascadia 125 equipped with a Detroit DD15 diesel engine and 12-speed automatic transmission. The truck has 741,000 miles and is ready for its n...
| Stock # | #2172 |
|---|---|
| Miles | 741,964 |
| Cab Style | MID ROOF |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 12 SPD AUTO |
| Axles | TANDEM 13300 F / 40000 R |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 PETERBILT 579 Tandem Axle Sleeper
$40,900
2020 Peterbilt 579
Discover this 2020 Peterbilt 579 in pristine condition, perfect for long-haul efficiency! With just 595,000 miles, it's barely broken in for a big rig. Powered by the reliable PACCAR MX13 engine (455 HP) paired with a smooth 12...
| Stock # | #4767 |
|---|---|
| Miles | 595,495 |
| Cab Style | AERODYNE |
| Engine | PACCAR MX-13 (455HP) |
| Trans | PACCAR 12 SPD AUTO |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | BLUE |
Used 2018 KENWORTH T800 Tandem Axle Sleeper
$74,900
2018 Kenworth T800 Flat Top
Cummins X15 450 HP | 318,000 Miles | 6,300 Hours | 10-Speed Manual
This 2018 Kenworth T800 Flat Top is a work-ready conventional truck. It is powered by the Cummins X15 rated at 450 horsepower and paired with a 10-speed ...
| Stock # | #1458 |
|---|---|
| Miles | 318,861 |
| Cab Style | FLAT TOP |
| Engine | CUMMINS X15 (450HP) |
| Trans | EATON-FULLER 10 SPD MANUAL |
| Axles | TANDEM 13200 F / 40000 R |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2022 FREIGHTLINER CASCADIA 126 Tandem Axle Sleeper
$49,900
2022 Freightliner Cascadia 126 — DD15 / 12-Speed Automated
2022 Freightliner Cascadia 126 equipped with the proven Detroit DD15 engine and 12-speed automated transmission. This truck has 687,000 miles and is ready to get to work.
Built for long...
| Stock # | #7904 |
|---|---|
| Miles | 687,782 |
| Cab Style | AERODYNE |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 12 SPD AUTO |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 FREIGHTLINER CASCADIA 126 Tandem Axle Sleeper
$40,900
2020 Freightliner Cascadia 126 Mid Roof
Detroit DD15 455 HP | 656,134 Miles | DT12 Automatic
This 2020 Freightliner Cascadia 126 Mid Roof is a work-ready sleeper truck. It is powered by the Detroit DD15 rated at 455 horsepower and paired with the D...
| Stock # | #2515 |
|---|---|
| Miles | 656,134 |
| Cab Style | MID ROOF |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 12 SPD AUTOMATED |
| Wheelbase | 208" |
| Axles | TANDEM 12500 F / 12500 R |
| Front Axles | 12,500 |
| Rear Axles | 12,500 |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 FREIGHTLINER CASCADIA 126 Tandem Axle Sleeper
$40,900
2020 Freightliner Cascadia 126 Mid Roof
Detroit DD15 455 HP | 661,313 Miles | DT12 Automatic
This 2020 Freightliner Cascadia 126 Mid Roof is a work-ready sleeper truck. It is powered by the Detroit DD15 rated at 455 horsepower and paired with the D...
| Stock # | #2473 |
|---|---|
| Miles | 661,313 |
| Cab Style | MID ROOF |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 12 SPD AUTOMATED |
| Wheelbase | 208" |
| Axles | TANDEM 12500 F / 40000 R |
| Front Axles | 12,500 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 FREIGHTLINER CASCADIA 126 Tandem Axle Sleeper
$47,900
2020 Freightliner Cascadia 126 Mid Roof
Detroit DD15 455 HP | 555,391 Miles | DT12 Automatic
This 2020 Freightliner Cascadia 126 Mid Roof is a work-ready sleeper truck. It is powered by the Detroit DD15 rated at 455 horsepower and paired with the D...
| Stock # | #5825 |
|---|---|
| Miles | 555,391 |
| Cab Style | MID ROOF |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 12 SPD AUTOMATED |
| Wheelbase | 208" |
| Axles | TANDEM 12500 F / 40000 R |
| Front Axles | 12,500 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2018 KENWORTH T680 Tandem Axle Sleeper
$30,900
2018 Kenworth T680 – PACCAR Engine | 12-Speed Automatic | 744K Miles
Available now: 2018 Kenworth T680 equipped with a dependable PACCAR engine and 12-speed automatic transmission. This T680 is built for long-haul performance, comfort, and efficie...
| Stock # | #6282 |
|---|---|
| Miles | 744,293 |
| Cab Style | AERODYNE |
| Engine | PACCAR MX-13 (455HP) |
| Trans | PACCAR ADVANTAGE 12 SPD AUTO |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |




















